달러/위안 6.4708고시
페이지 정보
본문
1월08일 (로이터) - (표) 위안화 고시환율 CNY=CFXS >=saec
(단위: 1달러당 위안)
---------------------------------
고시환율 종가
---------------------------------
1/8 6.4708
7 6.4608 6.4779
---------------------------------
6 6.4604 6.4640
5 6.4760 6.4550
4 6.5408 6.4620
12/31 6.5249 6.5283
30 6.5325 6.5246
---------------------------------
29 6.5451 6.5300
28 6.5236 6.5383
25 6.5333 6.5412
24 6.5361 6.5301
23 6.5558 6.5400
---------------------------------
22 6.5387 6.5429
21 6.5507 6.5501
18 6.5315 6.5385
17 6.5362 6.5350
16 6.5355 6.5323
---------------------------------
15 6.5434 6.5390
14 6.5361 6.5490
11 6.5405 6.5463
10 6.5476 6.5459
9 6.5311 6.5450
---------------------------------
8 6.5320 6.5322
7 6.5362 6.5300
4 6.5507 6.5300
3 6.5592 6.5418
2 6.5611 6.5632
---------------------------------
1 6.5921 6.5700
11/30 6.5782 6.5792
27 6.5755 6.5755
26 6.5780 6.5741
25 6.5749 6.5800
---------------------------------
24 6.5809 6.5930
23 6.5719 6.5850
20 6.5786 6.5622
19 6.5484 6.5833
18 6.5593 6.5590
---------------------------------
17 6.5762 6.5575
16 6.6048 6.5827
13 6.6285 6.6060
12 6.6236 6.6115
11 6.6070 6.6300
---------------------------------
10 6.5897 6.6160
9 6.6123 6.6280
6 6.6290 6.6079
5 6.6895 6.6100
4 6.6771 6.6550
---------------------------------
3 6.6957 6.6770
2 6.7050 6.6915
10/30 6.7232 6.6932
29 6.7260 6.7161
28 6.7195 6.7290
---------------------------------
27 6.6989 6.7045
26 6.6725 6.7118
23 6.6703 6.6864
22 6.6556 6.6850
21 6.6781 6.6502
---------------------------------
20 6.6930 6.6770
19 6.7010 6.6813
16 6.7332 6.6990
15 6.7374 6.7250
14 6.7473 6.7136
---------------------------------
13 6.7296 6.7450
12 6.7126 6.7460
9 6.7796 6.6932
9/30 6.8101 6.7990
29 6.8171 6.8149
---------------------------------
28 6.8252 6.8106
25 6.8121 6.8220
24 6.8028 6.8275
23 6.7986 6.8090
22 6.7872 6.7818
---------------------------------
21 6.7595 6.8044
18 6.7591 6.7700
17 6.7675 6.7642
16 6.7825 6.7560
15 6.8222 6.7818
---------------------------------
14 6.8361 6.8086
11 6.8389 6.8348
10 6.8331 6.8338
9 6.8423 6.8320
8 6.8364 6.8470
---------------------------------
7 6.8386 6.8290
4 6.8359 6.8435
3 6.8319 6.8470
2 6.8376 6.8375
1 6.8498 6.8275
---------------------------------
8/31 6.8605 6.8438
28 6.8891 6.8646
27 6.8903 6.8946
26 6.9079 6.8855
25 6.9183 6.9110
---------------------------------
24 6.9194 6.9190
21 6.9107 6.9190
20 6.9274 6.9160
19 6.9168 6.9193
18 6.9325 6.9222
---------------------------------
17 6.9362 6.9318
14 6.9405 6.9501
13 6.9429 6.9460
12 6.9597 6.9383
11 6.9711 6.9463
---------------------------------
10 6.9649 6.9621
7 6.9408 6.9670
6 6.9438 6.9538
5 6.9752 6.9350
4 6.9803 6.9803
---------------------------------
3 6.9980 6.9819
7/31 6.9848 6.9745
30 6.9902 7.0096
29 6.9969 7.0013
28 6.9895 7.0020
---------------------------------
27 7.0029 6.9980
24 6.9938 7.0170
23 6.9921 7.0040
22 6.9718 6.9989
21 6.9862 6.9807
---------------------------------
20 6.9928 6.9915
17 7.0043 6.9915
16 6.9913 6.9891
15 6.9982 6.9885
14 6.9996 7.0075
---------------------------------
13 6.9965 6.9980
10 6.9943 7.0000
9 7.0085 6.9924
8 7.0207 7.0049
7 7.0310 7.0130
---------------------------------
6 7.0663 7.0194
3 7.0638 7.0670
2 7.0566 7.0660
1 7.0710 7.0725
6/30 7.0795 7.0650
---------------------------------
29 7.0808 7.0800
24 7.0555 7.0777
23 7.0671 7.0575
22 7.0865 7.0678
19 7.0913 7.0703
---------------------------------
18 7.0903 7.0883
17 7.0873 7.0835
16 7.0755 7.0855
15 7.0902 7.0888
12 7.0865 7.0859
---------------------------------
11 7.0608 7.0640
10 7.0703 7.0623
9 7.0711 7.0765
8 7.0882 7.0701
5 7.0965 7.0812
---------------------------------
4 7.1012 7.1130
3 7.1074 7.1166
2 7.1167 7.1045
1 7.1315 7.1290
5/29 7.1316 7.1348
---------------------------------
28 7.1277 7.1447
27 7.1092 7.1680
26 7.1293 7.1360
25 7.1209 7.1361
22 7.0939 7.1310
---------------------------------
21 7.0868 7.1166
20 7.0956 7.0930
19 7.0912 7.1000
18 7.1030 7.1105
15 7.0936 7.1012
---------------------------------
14 7.0948 7.0940
13 7.0875 7.0910
12 7.0919 7.0835
11 7.0769 7.0988
8 7.0788 7.0749
---------------------------------
7 7.0931 7.0850
6 7.0690 7.1035
4/30 7.0571 7.0629
29 7.0704 7.0765
28 7.0710 7.0804
---------------------------------
27 7.0703 7.0868
24 7.0803 7.0823
23 7.0887 7.0672
22 7.0903 7.0833
21 7.0752 7.0925
---------------------------------
20 7.0657 7.0736
17 7.0718 7.0725
16 7.0714 7.0820
15 7.0402 7.0686
14 7.0406 7.0452
---------------------------------
13 7.0300 7.0530
10 7.0354 7.0375
9 7.0536 7.0440
8 7.0483 7.0651
7 7.0939 7.0445
---------------------------------
3 7.1104 7.0938
2 7.0995 7.0821
1 7.0771 7.0990
3/31 7.0851 7.0810
30 7.0447 7.0975
---------------------------------
27 7.0427 7.0970
26 7.0692 7.0700
25 7.0742 7.1095
24 7.0999 7.0620
23 7.0940 7.0900
---------------------------------
20 7.1052 7.0970
19 7.0522 7.1119
18 7.0328 7.0465
17 7.0094 7.0060
16 7.0018 6.9952
---------------------------------
13 7.0033 7.0088
12 6.9641 7.0280
11 6.9612 6.9603
10 6.9389 6.9558
9 6.9260 6.9480
---------------------------------
6 6.9337 6.9342
5 6.9403 6.9368
4 6.9514 6.9260
3 6.9516 6.9761
2 6.9811 6.9620
---------------------------------
28 7.0066 6.9910
27 7.0215 7.0045
26 7.0126 7.0230
25 7.0232 7.0130
24 7.0246 7.0276
---------------------------------
21 7.0210 7.0265
20 7.0026 7.0230
19 7.0012 6.9977
18 6.9826 6.9980
17 6.9795 6.9813
---------------------------------
14 6.9843 6.9878
13 6.9785 6.9775
12 6.9718 6.9718
11 6.9897 6.9660
10 6.9863 6.9875
---------------------------------
7 6.9768 7.0010
6 6.9985 6.9720
5 6.9823 6.9753
4 6.9779 6.9982
3 6.9249 7.0220
---------------------------------
1/23 6.8876 6.9368
22 6.8853 6.9086
21 6.8606 6.9050
20 6.8664 6.8670
17 6.8878 6.8606
---------------------------------
16 6.8807 6.8800
15 6.8845 6.8900
14 6.8954 6.8845
13 6.9263 6.8925
10 6.9351 6.9191
---------------------------------
9 6.9497 6.9324
8 6.9450 6.9456
7 6.9690 6.9460
6 6.9718 6.9768
3 6.9681 6.9650
---------------------------------
2 6.9614 6.9643
12/31 6.9762 6.9632
30 6.9805 6.9865
27 6.9879 6.9956
26 6.9801 6.9980
---------------------------------
25 7.0067 6.9890
24 7.0119 7.0070
23 7.0117 7.0125
20 7.0020 7.0065
19 7.0025 7.0100
---------------------------------
18 6.9969 7.0055
17 6.9971 6.9968
16 6.9915 6.9949
13 7.0156 7.0020
12 7.0253 7.0280
---------------------------------
11 7.0385 7.0386
10 7.0400 7.0335
9 7.0405 7.0395
6 7.0383 7.0350
5 7.0521 7.0444
---------------------------------
4 7.0382 7.0508
3 7.0223 7.0610
2 7.0262 7.0409
11/29 7.0298 7.0320
28 7.0271 7.0348
---------------------------------
27 7.0349 7.0279
26 7.0344 7.0322
25 7.0397 7.0355
22 7.0306 7.0405
21 7.0217 7.0287
---------------------------------
20 7.0118 7.0364
19 7.0030 7.0272
18 7.0037 7.0255
15 7.0091 7.0072
14 7.0083 7.0200
---------------------------------
13 7.0026 7.0230
12 6.9988 7.0073
11 6.9933 7.0105
8 6.9945 6.9954
7 7.0008 6.9788
---------------------------------
6 7.0080 6.9978
5 7.0385 7.0058
4 7.0382 7.0305
1 7.0437 7.0372
10/31 7.0533 7.0401
---------------------------------
30 7.0582 7.0560
29 7.0617 7.0656
28 7.0762 7.0672
25 7.0749 7.0647
24 7.0727 7.0695
---------------------------------
23 7.0752 7.0667
22 7.0668 7.0778
21 7.0680 7.0750
18 7.0690 7.0810
17 7.0789 7.0772
---------------------------------
16 7.0746 7.0950
15 7.0708 7.0819
14 7.0725 7.0670
11 7.0727 7.0890
10 7.0730 7.1150
---------------------------------
9 7.0728 7.1315
8 7.0726 7.1465
9/30 7.0729 7.1480
27 7.0731 7.1225
26 7.0729 7.1310
---------------------------------
25 7.0724 7.1320
24 7.0729 7.1160
23 7.0734 7.1190
20 7.0730 7.0915
19 7.0732 7.0970
---------------------------------
18 7.0728 7.0870
17 7.0730 7.0912
16 7.0657 7.0685
12 7.0846 7.0788
11 7.0843 7.1159
---------------------------------
10 7.0846 7.1130
9 7.0851 7.1210
6 7.0855 7.1150
5 7.0852 7.1499
4 7.0878 7.1450
---------------------------------
3 7.0884 7.1788
2 7.0883 7.1717
8/30 7.0879 7.1580
29 7.0858 7.1430
28 7.0835 7.1645
---------------------------------
27 7.0810 7.1625
26 7.0570 7.1520
23 7.0572 7.0979
22 7.0490 7.0830
21 7.0433 7.0633
---------------------------------
20 7.0454 7.0610
19 7.0365 7.0509
16 7.0312 7.0420
15 7.0268 7.0333
14 7.0312 7.0250
---------------------------------
13 7.0326 7.0558
12 7.0211 7.0585
9 7.0136 7.0615
8 7.0039 7.0455
7 6.9996 7.0596
---------------------------------
6 6.9683 7.0250
5 6.9225 7.0498
2 6.8996 6.9420
1 6.8938 6.8979
7/31 6.8841 6.8840
---------------------------------
30 6.8862 6.8845
29 6.8821 6.8926
26 6.8796 6.8800
25 6.8737 6.8734
24 6.8860 6.8730
---------------------------------
23 6.8818 6.8794
22 6.8759 6.8817
19 6.8635 6.8810
18 6.8761 6.8805
17 6.8827 6.8733
---------------------------------
16 6.8710 6.8760
15 6.8677 6.8775
12 6.8662 6.8805
11 6.8677 6.8740
10 6.8856 6.8750
---------------------------------
9 6.8853 6.8880
8 6.8881 6.8827
5 6.8697 6.8940
4 6.8705 6.8713
3 6.8640 6.8815
---------------------------------
2 6.8513 6.8738
1 6.8716 6.8530
6/28 6.8747 6.8650
27 6.8778 6.8778
26 6.8701 6.8803
---------------------------------
25 6.8580 6.8786
24 6.8503 6.8761
21 6.8472 6.8675
20 6.8805 6.8523
19 6.8893 6.9033
---------------------------------
18 6.8942 6.9200
17 6.8940 6.9258
14 6.8937 6.9258
13 6.8934 6.9212
12 6.8932 6.9188
---------------------------------
11 6.8930 6.9112
10 6.8925 6.9305
6 6.8945 6.9118
5 6.8903 6.9090
4 6.8822 6.9083
---------------------------------
3 6.8896 6.9030
5/31 6.8992 6.9040
30 6.8990 6.9013
29 6.8988 6.9130
28 6.8973 6.9080
---------------------------------
27 6.8924 6.8974
24 6.8993 6.9005
23 6.8994 6.9116
22 6.8992 6.9068
21 6.8990 6.9028
---------------------------------
20 6.8988 6.9133
17 6.8859 6.9188
16 6.8688 6.8840
15 6.8649 6.8768
14 6.8365 6.8753
---------------------------------
13 6.7954 6.8799
10 6.7912 6.8200
9 6.7665 6.8255
8 6.7596 6.7831
7 6.7614 6.7780
---------------------------------
6 6.7344 6.7622
4/30 6.7286 6.7350
29 6.7310 6.7346
26 6.7307 6.7300
25 6.7307 6.7448
---------------------------------
24 6.7205 6.7220
23 6.7082 6.7278
22 6.7035 6.7122
19 6.7043 6.7049
18 6.6911 6.7085
---------------------------------
17 6.7110 6.6880
16 6.7097 6.7128
15 6.7112 6.7085
12 6.7220 6.7048
11 6.7088 6.7190
---------------------------------
10 6.7110 6.7158
9 6.7142 6.7120
8 6.7201 6.7165
4 6.7055 6.7178
3 6.7194 6.7093
---------------------------------
2 6.7161 6.7225
1 6.7193 6.7125
3/29 6.7335 6.7124
28 6.7263 6.7398
27 6.7141 6.7265
---------------------------------
26 6.7042 6.7150
25 6.7098 6.7090
22 6.6944 6.7180
21 6.6850 6.6998
20 6.7101 6.6943
---------------------------------
19 6.7062 6.7113
18 6.7088 6.7135
15 6.7167 6.7140
14 6.7009 6.7240
13 6.7114 6.7070
---------------------------------
12 6.7128 6.7098
11 6.7202 6.7279
8 6.7235 6.7200
7 6.7110 6.7133
6 6.7053 6.7125
---------------------------------
5 6.6998 6.7088
4 6.7049 6.7101
1 6.6957 6.7078
2/28 6.6901 6.6935
27 6.6857 6.6855
---------------------------------
26 6.6952 6.6999
25 6.7131 6.6877
22 6.7151 6.7153
21 6.7220 6.7198
20 6.7558 6.7171
--------------------------------
19 6.7642 6.7600
18 6.7659 6.7675
15 6.7623 6.7750
14 6.7744 6.7718
13 6.7675 6.7600
--------------------------------
12 6.7765 6.7715
11 6.7495 6.7920
1 6.7081 6.7340
1/31 6.7025 6.6995
30 6.7343 6.7156
--------------------------------
29 6.7356 6.7320
28 6.7472 6.7450
25 6.7941 6.7485
24 6.7802 6.7875
23 6.7969 6.7910
--------------------------------
22 6.7854 6.8076
21 6.7774 6.7961
18 6.7665 6.7795
17 6.7592 6.7790
16 6.7615 6.7580
--------------------------------
15 6.7542 6.7610
14 6.7560 6.7670
11 6.7909 6.7666
10 6.8160 6.7890
9 6.8526 6.8175
--------------------------------
8 6.8402 6.8548
7 6.8517 6.8505
4 6.8586 6.8710
3 6.8631 6.8730
2 6.8482 6.8620
--------------------------------
12/28 6.8632 6.8730
27 6.8894 6.8675
26 6.8845 6.8848
25 6.8919 6.8863
24 6.9006 6.8984
--------------------------------
21 6.8825 6.9070
20 6.8936 6.8835
19 6.8869 6.8920
18 6.8854 6.8959
17 6.8908 6.8975
--------------------------------
14 6.8750 6.9100
13 6.8769 6.8835
12 6.9064 6.8793
11 6.8996 6.8989
10 6.8693 6.9099
--------------------------------
8 6.8664 6.8748
6 6.8599 6.8820
5 6.8476 6.8580
4 6.8939 6.8375
3 6.9431 6.8855
---------------------------------
11/30 6.9357 6.9590
29 6.9353 6.9422
28 6.9500 6.9540
27 6.9463 6.9525
26 6.9453 6.9405
---------------------------------
23 6.9306 6.9499
22 6.9391 6.9314
21 6.9449 6.9280
20 6.9280 6.9455
19 6.9245 6.9415
---------------------------------
16 6.9377 6.9351
15 6.9392 6.9380
14 6.9402 6.9500
13 6.9629 6.9570
12 6.9476 6.9644
---------------------------------
9 6.9329 6.9560
8 6.9163 6.9340
7 6.9065 6.9214
6 6.9075 6.9177
5 6.8976 6.9262
---------------------------------
2 6.9371 6.8870
1 6.9670 6.9199
10/31 6.9646 6.9740
30 6.9574 6.9675
29 6.9377 6.9620
---------------------------------
26 6.9510 6.9448
25 6.9409 6.9492
24 6.9357 6.9422
23 6.9338 6.9411
22 6.9236 6.9444
---------------------------------
19 6.9387 6.9290
18 6.9275 6.9387
17 6.9103 6.9235
16 6.9119 6.9192
15 6.9154 6.9185
---------------------------------
12 6.9120 6.9146
11 6.9098 6.8888
10 6.9072 6.9240
9 6.9019 6.9260
8 6.8957 6.9285
---------------------------------
9/28 6.8792 6.8725
27 6.8642 6.8890
26 6.8571 6.8791
25 6.8440 6.8610
21 6.8357 6.8600
---------------------------------
20 6.8530 6.8460
19 6.8569 6.8506
18 6.8554 6.8615
17 6.8509 6.8553
14 6.8362 6.8680
---------------------------------
13 6.8488 6.8363
12 6.8546 6.8655
11 6.8488 6.8719
10 6.8389 6.8557
7 6.8212 6.8492
---------------------------------
6 6.8217 6.8267
5 6.8266 6.8281
4 6.8183 6.8450
3 6.8347 6.8235
8/31 6.8246 6.8310
---------------------------------
30 6.8113 6.8440
29 6.8072 6.8205
28 6.8052 6.8030
27 6.8508 6.8160
24 6.8710 6.8190
---------------------------------
23 6.8367 6.8749
22 6.8271 6.8388
21 6.8360 6.8513
20 6.8718 6.8640
17 6.8894 6.8865
---------------------------------
16 6.8946 6.8900
15 6.8856 6.9340
14 6.8695 6.8826
13 6.8629 6.8900
10 6.8395 6.8440
---------------------------------
9 6.8317 6.8180
8 6.8313 6.8318
7 6.8431 6.8278
6 6.8513 6.8519
3 6.8322 6.8288
---------------------------------
2 6.7942 6.8381
1 6.8293 6.8150
7/31 6.8165 6.8181
30 6.8131 6.8188
27 6.7942 6.8140
---------------------------------
26 6.7662 6.7845
25 6.8040 6.7638
24 6.7891 6.8041
23 6.7593 6.7855
20 6.7671 6.7864
---------------------------------
19 6.7066 6.7796
18 6.6914 6.7205
17 6.6821 6.7035
16 6.6758 6.6924
13 6.6727 6.6993
---------------------------------
12 6.6726 6.6730
11 6.6234 6.6750
10 6.6259 6.6405
9 6.6393 6.6117
6 6.6336 6.6489
---------------------------------
5 6.6180 6.6371
4 6.6595 6.6330
3 6.6497 6.6440
2 6.6157 6.6660
6/29 6.6166 6.6225
---------------------------------
28 6.5960 6.6248
27 6.5569 6.6020
26 6.5180 6.5797
25 6.4893 6.5389
22 6.4804 6.4950
---------------------------------
21 6.4706 6.4940
20 6.4586 6.4750
19 6.4235 6.4830
15 6.4306 6.4370
14 6.3962 6.4005
---------------------------------
13 6.4156 6.4007
12 6.4121 6.4040
11 6.4064 6.4047
8 6.4003 6.4090
7 6.3919 6.3931
---------------------------------
6 6.4040 6.3898
5 6.4157 6.4008
4 6.4208 6.4027
1 6.4078 6.4195
5/31 6.4144 6.4070
---------------------------------
30 6.4207 6.4218
29 6.4021 6.4150
28 6.3962 6.3969
25 6.3867 6.3917
24 6.3816 6.3770
---------------------------------
23 6.3773 6.3883
22 6.3799 6.3654
21 6.3852 6.3809
18 6.3763 6.3767
17 6.3679 6.3645
---------------------------------
16 6.3745 6.3705
15 6.3486 6.3725
14 6.3345 6.3369
11 6.3524 6.3323
10 6.3768 6.3460
---------------------------------
9 6.3733 6.3688
8 6.3674 6.3671
7 6.3584 6.3617
4 6.3521 6.3600
3 6.3732 6.3500
---------------------------------
2 6.3670 6.3630
4/27 6.3393 6.3310
26 6.3283 6.3315
25 6.3066 6.3270
24 6.3229 6.3073
---------------------------------
23 6.3034 6.3165
20 6.2897 6.2976
19 6.2832 6.2760
18 6.2817 6.2745
17 6.2771 6.2855
---------------------------------
16 6.2884 6.2761
13 6.2898 6.2773
12 6.2834 6.2922
11 6.2911 6.2662
10 6.3071 6.2810
---------------------------------
9 6.3114 6.3126
4 6.2926 6.3027
3 6.2833 6.2860
2 6.2764 6.2810
3/30 6.2881 6.2745
---------------------------------
29 6.3046 6.2890
28 6.2785 6.2984
27 6.2816 6.2775
26 6.3193 6.2807
23 6.3272 6.3135
---------------------------------
22 6.3167 6.3288
21 6.3396 6.3284
20 6.3246 6.3352
19 6.3320 6.3308
16 6.3340 6.3290
---------------------------------
15 6.3141 6.3195
14 6.3205 6.3154
13 6.3218 6.3240
12 6.3333 6.3280
9 6.3451 6.3360
---------------------------------
8 6.3239 6.3378
7 6.3294 6.3206
6 6.3386 6.3100
5 6.3431 6.3419
2 6.3334 6.3379
---------------------------------
1 6.3352 6.3575
(권오신 기자)
관련자료
-
이전
-
다음